| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, November | |
| Status | Outdated | |
| Sim | Yes, 1 Sim | |
| Sim Type | One Sim |
| Size | Dimensions | 110 x 57 x 12.2 mm |
|---|---|---|
| Weight | 105 g |
| Battery | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 8 h | |
| Standard battery, Li-Ion 1500 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB | |
| Card already in | 2 GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 800 MHz processor | |
| Speed | Rev. 0, upto 2.4 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Wine Red | |
| Entertainment | MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player |
|
| MP3 Player, Games, Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| Java MIDP emulator - SNS integration - Digital compass -- Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo/dial - Predictive text input (swype) |
| Data | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | Rev. 0, upto 2.4 Mbps 3G Mobiles |
| Display | Type | Touch Screen, TFT, |
|---|---|---|
| Size | 320 x 480, 3.2 inches | |
| Description | Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - (~180 ppi pixel density) |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, |
| Sound | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 17200 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 10683 -Price in Indian Rupees | |
| USD | $174 -Price in US Dollars |
Older Post