Nokia Lumia 710 T-Mobile Price in Pakistan
Rs. 26000
Lumia 710 T-Mobile Accessories, model specs, features, themes, ringtones, wallpapers
Nokia Lumia 710 T-Mobile reviews
Post comments about Nokia Lumia 710 T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 2100 | |
| Announced | 2011, December | |
| Status | Available | |
| Sim | Yes, 1 Sim | |
| Sim Type | Micro-SIM |
| Size | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc (4.69 x 2.46 x 0.49 |
|---|---|---|
| Weight | 125.5 g (4.41 oz) |
| Battery | Stand-by | Up to 396 h |
|---|---|---|
| Talk time | Up to 7 h | |
| Standard battery, Li-Ion 1300 mAh (BP-3L) |
| Memory | Phonebook | |
|---|---|---|
| Internal | 8 GB storage, 512 MB RAM |
| Features | ||
|---|---|---|
| OS | Microsoft Windows Phone 7.5 Mango | |
| CPU | 1.4 GHz Scorpion | |
| Chipset | Qualcomm MSM8255 Snapdrag | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP, WAP2, HTML, RSS Feed, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML5 | ||
| Colors | Black, white/black | |
| Entertainment | Stereo FM radio with RDS - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Video/photo editor |
|
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| Photo Editor | Yes | |
| A-GPS support - SNS integration - Voice memo/command/dial - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 33 GPRS Mobiles | |
| EDGE | Class 33 EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
| 3G | v2.1 with A2DP, EDR 3G Mobiles |
| Display | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.7 inches | |
| Description | (~252 ppi pixel density) - Multitouch - Protection: Corning Gorilla Glass - Nokia ClearBlack display |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Geo-tagging, face detection, image stabilization - Video 720p@30fps |
| Sound | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Misc | SAR US | 1.06 W/kg (head) 0.94 W/kg (body) |
|---|---|---|
| SAR EU | 1.30 W/kg (head) |
| Rate | PKR | Rs. 26000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 16149 -Price in Indian Rupees | |
| USD | $263 -Price in US Dollars |
Older Post